Floor Plans
Revo Residences, Refined to Meet Your Preferences
Now leasing brand-new studio, one-, two-, and three-bedroom homes stunningly amenitized in sophisticated fashion and presenting residents with a variety of top-grade finishes. Certain home features will vary by floor plan. Call to reserve a tour or to confirm specific layout details and availability.
S1
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 596 |
Rent | Call for Details |

A1
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 724 |
Rent | $3,279 -to $3,322 |

A2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 685 |
Rent | Call for Details |

A3
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 813 |
Rent | $3,322 |

A4
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 827 -to 834 |
Rent | $3,302 -to $3,322 |

A5
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 834 |
Rent | $3,286 -to $3,322 |

A6
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 751 |
Rent | $3,322 |

A7
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 794 |
Rent | Call for Details |

B1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 996 |
Rent | Call for Details |

B1.A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 990 |
Rent | Call for Details |

B2
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,090 -to 1,103 |
Rent | $3,818 -to $4,102 |

B3
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,134 |
Rent | Call for Details |

B4
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,159 |
Rent | Call for Details |

B5
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,233 |
Rent | $3,787 -to $4,102 |

B6
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,762 |
Rent | Call for Details |

C1
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,390 |
Rent | Call for Details |

C2
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,572 |
Rent | Call for Details |
